Three Bedroom Homes
| Address | House Plan | SqFt | Bed/Bath | Price | Location | |
![]() | 2812 Horseback Dr. | The Spur "B" | 1378 | 3/2 | SOLD | College Station |
![]() | 3807 Bridle Court | Palamino | 1753 | 3/2 | $194,000 | College Station |
![]() | 2915 Horseback Dr. | The Spur "E" | 1378 | 3/2 | Leased | College Station |
![]() | 6915 Appomattox Dr. | Fairmont "1B" | 1670 | 3/2.5 | SOLD | College Station |
![]() | 6910 Appomattox Dr. | The Spur "B" | 1378 | 3/2 | Leased | College Station |
![]() | 4111 Cripple Creek | Martingale | 1678 | 3/2 | Reduced to $179,900!!! | College Station |
![]() | 2498 Horse Shoe Dr. | Fairmont "1B" | 1670 | 3/2.5 | Reduced to $169,900!!! | College Station |
![]() | 2504 Horse Shoe Dr. | Brookbank | 1322 | 3/2 | SOLD | College Station |















