Four Bedroom Homes
| Address | House Plan | SqFt | Bed/Bath | Price | Location | |
![]() | 9176 King Oaks | King Oaks | 3263 | 5/3 | SOLD | College Station |
![]() | 4406 Spring Meadows | Lafayette IV | 2050 | 4/3 | $219,000 | College Station |
![]() | 2920 Horseback Ct. | Camelot | 1684 | 4/3 | SOLD | College Station |
Picture Coming Soon | 6814 Appomattox Dr. | Rudder | 1749 | 4/4 | $179,900 | College Station |
![]() | 6917 Appomattox Dr. | Fairmont "2A" | 1864 | 4/2.5 | $189,900 | College Station |
![]() | 6918 Appomattox Dr. | Cattle Country | 1637 | 4/2.5 | SOLD | College Station |
![]() | 400 Brookside | Cattle Country | 1637 | 4/2.5 | $171,900 | Brenham |
*All prices are subject to change without notice; square footage and elevation may vary from plan.













